Charger - CHU0050
CHU0050![]() |
![]() |
HR ref. | Output voltage | Maximum output current |
---|---|---|
CHU00500030 | 3.0 V | 1200 mA |
CHU00500045 | 4.5 V | 1111 mA |
CHU00500060 | 6.0 V | 833 mA |
CHU00500075 | 7.5 V | 666 mA |
CHU00500090 | 9.0 V | 555 mA |
CHU00500120 | 12.0 V | 416 mA |
CHU00500150 | 15.0 V | 333 mA |
CHU00500180 | 18.0 V | 277 mA |
CHU00500240 | 24.0 V | 208 mA |

Technical characteristics
Technical data
Input voltage range | 90-264 |
---|---|
Operating frequency range | ±5% |
Output voltage tolerance | 5.0W |
Efficiency | 65% typ. At full load |
Standby power | 0.5W |
According Regulations
Europe | EN60950 |
---|---|
North American | UL60950+CAN/CSA C22.2 NO.60950 |
EMC Standard | EN61000-3-2&-3-3+EN55022+EN55024+FFC PART.15 Class B+GB9254+GB17625.1 |