Charger - CHR0035
CHR0035![]() |
![]() |
HR ref. | Output voltage | Maximum output current |
---|---|---|
CHR00350030 | 3.0 V | 600 mA |
CHR00350045 | 4.5 V | 600 mA |
CHR00350060 | 6.0 V | 583 mA |
CHR00350075 | 7.5 V | 466 mA |
CHR00350090 | 9.0 V | 388 mA |
CHR00350120 | 12.0 V | 291 mA |
CHR00350150 | 15.0 V | 233 mA |
CHR00350180 | 18.0 V | 194 mA |
CHR00350240 | 24.0 V | 145 mA |

Technical characteristics
Technical data
Input voltage range | 90-264 |
---|---|
Operating frequency range | ±5% |
Output voltage tolerance | 3.5W |
Efficiency | 60% typ. At full load |
Standby power | 0.5W |
According Regulations
Europe | EN60950 |
---|---|
North American | UL60950+CAN/CSA C22.2 NO.60950 |
EMC Standard | EN61000-3-2&-3-3+EN55022+EN55024+FFC PART.15 Class B+GB9254+GB17625.1 |